Onka Yoruba je ona ti a n gba lati ka nnkan ni ona ti yoo rorun.
Nonba
1 | Ookan | |
2 | Eeji | |
3 | Eeta | |
4 | Eerin | |
5 | Aarun-un | |
6 | Eefa | |
7 | Eeje | |
8 | Eejo | |
9 | Eesan-an | |
10 | Eewaa | |
11 | Ookanla | 10+1=11 |
12 | Eejila | 10+2=12 |
13 | Eetala | 10+3=13 |
14 | Eerinla | 10+4=14 |
15 | Aarun din logun | 20-5=15 |
16 | Eerin din logun | 20-4=16 |
17 | Eeta din logun | 20-3=17 |
18 | Eeji din logun | 20-2=18 |
19 | Ooka din logun | 20-1=19 |
20 | Ogun | 20 |
21 | Ookan le logun | 20+1=21 |
22 | Eeji le logun | 20+2=22 |
23 | Eeta le logun | 20+3=23 |
24 | Eerin le logun | 20+4=24 |
25 | Aarun din logbon | 30-5=25 |
26 | Eerin dni logbon | 30-4=26 |
27 | Eeta din logbon | 30-3=27 |
28 | Eeji din logbon | 30-2=28 |
29 | Ookan din logbon | 30-1=29 |
30 | Ogbon | 30 |
31 | Ookan le logbon | 30+1=31 |
32 | Eeji le logbon | 30+2=32 |
33 | Eeta le logbon | 30+3=33 |
34 | Eerin le logbon | 30+4=34 |
35 | Aarun din logoji | 40-5=35 |
36 | Eerin din logoji | 40-4=36 |
37 | Eeta din logoji | 40-3=37 |
38 | Eeji din logoji | 40-2=38 |
39 | Ookan din logoji | 40-1=39 |
40 | Ogoji | 40 |
41 | Ookan le logoji | 40+1=41 |
42 | Eeji le logoji | 40+2=42 |
43 | Eeta le logoji | 40+3=43 |
44 | Eerin le logoji | 40+4=44 |
45 | Aarun din laadota | 50-5=45 |
46 | Eerin din laadota | 50-4=46 |
47 | Eeta din laadota | 50-3=47 |
48 | Eeji din laadota | 50-2=48 |
49 | Ookan din laadota | 50-1=49 |
50 | Aadota | 50 |
See also
AKOLE ISE: LITIRESO ALOHUN TO JE MO ESIN
AKOLE ISE: AKOTO AWON ORO TI A SUNKI
AKOLE ISE: LITIRESO ALOHUN TO JE MO ASEYE