These are the list of medical schools in the United States. This list of medical schools in the United States includes current and developing academic institutions in the U.S which award the Doctor of Medicine (MD) or the Doctor of Osteopathic Medicine (DO) degrees, either of which is required for comprehensive practice as a physician in the United States.
MD-granting medical schools are accredited by the Liaison Committee on Medical Education while DO-granting medical schools are accredited by the American Osteopathic Association Commission on Osteopathic College Accreditation. There are 158 accredited MD-granting institutions currently, and 37 accredited DO-granting institutions in the United States.
Alaska, Delaware, and Wyoming are the only states that lack independent medical schools, Alaska, Idaho, Montana, and Wyoming are served by the University of Washington School of Medicine through the WWAMI Regional Medical Education Program (in addition, Idaho and Montana both host independent DO-granting schools). Since 2023, Montana has been served by the Touro College of Osteopathic Medicine Great Falls Campus, first medical school in the state.[3] Maine is served exclusively by one DO-granting school. New York has the most medical schools at 17.
MD-granting medical school
State | City | School | Established | Type | Additional campuses |
---|---|---|---|---|---|
Alabama | Birmingham | University of Alabama at Birmingham School of Medicine | 1859 | Public |
|
Mobile | University of South Alabama Frederick P. Whiddon College of Medicine | 1967 | |||
Arizona | Tucson | University of Arizona College of Medicine – Tucson | 1967 | ||
Phoenix | University of Arizona College of Medicine – Phoenix | 2006 | |||
Arkansas | Little Rock | University of Arkansas for Medical Sciences College of Medicine | 1879 |
|
|
California | Elk Grove | California Northstate University College of Medicine | 2011 | Private | |
Colton | California University of Science and Medicine | 2015 | |||
Los Angeles | Charles R. Drew University of Medicine and Science College of Medicine | 2022 | |||
Pasadena | Kaiser Permanente Bernard J. Tyson School of Medicine | 2019 | |||
Los Angeles | University of Southern California Keck School of Medicine | 1885 | |||
Loma Linda | Loma Linda University School of Medicine | 1909 | |||
Stanford | Stanford University School of Medicine | 1908 | |||
Sacramento | University of California, Davis School of Medicine | 1968 | Public | ||
Irvine | University of California, Irvine School of Medicine | 1965 | |||
Riverside | University of California, Riverside School of Medicine | 2008 | |||
La Jolla | University of California, San Diego School of Medicine | 1968 | |||
San Francisco | University of California, San Francisco School of Medicine | 1864 |
|
||
Los Angeles | University of California, Los Angeles David Geffen School of Medicine | 1950 |
|
||
Colorado | Aurora | University of Colorado School of Medicine | 1883 |
|
|
Connecticut | Farmington | University of Connecticut School of Medicine | 1968 | ||
Hamden | Quinnipiac University Frank H. Netter MD School of Medicine | 2010 | Private | ||
New Haven | Yale School of Medicine | 1810 | |||
District of Columbia | Washington, D.C. | George Washington University School of Medicine & Health Sciences | 1825 | ||
Georgetown University School of Medicine | 1851 | ||||
Howard University College of Medicine | 1868 | ||||
Florida | Miami | Florida International University Herbert Wertheim College of Medicine | 2006 | Public | |
Gainesville | University of Florida College of Medicine | 1956 |
|
||
Boca Raton | Florida Atlantic University Charles E. Schmidt College of Medicine | 2011 | |||
Tallahassee | Florida State University College of Medicine | 2000 |
|
||
Miami | University of Miami Miller School of Medicine | 1951 | Private |
|
|
Davie | Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | 2018 | |||
Orlando | University of Central Florida College of Medicine | 2006 | Public | ||
Tampa | University of South Florida Morsani College of Medicine | 1971 |
|
||
Georgia | Atlanta | Emory University School of Medicine | 1854 | Private | |
Augusta | Augusta University Medical College of Georgia | 1828 | Public |
|
|
Macon | Mercer University School of Medicine | 1982 | Private |
|
|
Atlanta | Morehouse School of Medicine | 1975 | |||
Hawaii | Honolulu | University of Hawaiʻi at Mānoa John A. Burns School of Medicine | 1965 | Public | |
Illinois | Urbana | University of Illinois Urbana-Champaign Carle Illinois College of Medicine | 2017 | Public | |
North Chicago | Rosalind Franklin University Chicago Medical School | 1912 | Private | ||
Chicago | University of Chicago Pritzker School of Medicine | 1927 | |||
University of Illinois College of Medicine | 1881 | Public |
|
||
Maywood | Loyola University Chicago Stritch School of Medicine | 1870 | Private | ||
Chicago | Northwestern University Feinberg School of Medicine | 1859 | |||
Rush Medical College | 1837 | ||||
Springfield | Southern Illinois University School of Medicine | 1969 | Public | ||
Indiana | Indianapolis | Indiana University School of Medicine | 1903 | Public |
|
Iowa | Iowa City | University of Iowa Carver College of Medicine | 1870 |
|
|
Kansas | Kansas City | University of Kansas School of Medicine | 1905 |
|
|
Kentucky | Lexington | University of Kentucky College of Medicine | 1960 |
|
|
Louisville | University of Louisville School of Medicine | 1846 |
|
||
Louisiana | New Orleans | LSU Health Sciences Center New Orleans School of Medicine | 1931 | Public |
|
Shreveport | LSU Health Sciences Center Shreveport School of Medicine | 1968 | |||
New Orleans | Tulane University School of Medicine | 1834 | Private | ||
Maryland | Baltimore | Johns Hopkins School of Medicine | 1893 | ||
University of Maryland School of Medicine | 1807 | Public | |||
Bethesda | Uniformed Services University of the Health Sciences F. Edward Hébert School of Medicine | 1972 | Federal | ||
Massachusetts | Boston | Boston University Chobanian & Avedisian School of Medicine | 1848 | Private | |
Harvard Medical School | 1782 | ||||
Worcester | University of Massachusetts Chan Medical School | 1962 | Public | ||
Boston | Tufts University School of Medicine | 1893 | Private |
|
|
Michigan | Mount Pleasant | Central Michigan University College of Medicine | 2010 | Public |
|
Ann Arbor | University of Michigan Medical School | 1850 | |||
East Lansing | Michigan State University College of Human Medicine | 1964 |
|
||
Rochester | Oakland University William Beaumont School of Medicine | 2010 | Private | ||
Detroit | Wayne State University School of Medicine | 1868 | Public | ||
Kalamazoo | Western Michigan University Homer Stryker M.D. School of Medicine | 2011 | Private | ||
Minnesota | Rochester | Mayo Clinic Alix School of Medicine | 1972 | Private |
|
Minneapolis | University of Minnesota Medical School | 1888 | Public |
|
|
Missouri | Columbia | University of Missouri School of Medicine | 1841 |
|
|
Kansas City | University of Missouri–Kansas City School of Medicine | 1971 |
|
||
St. Louis | Saint Louis University School of Medicine | 1836 | Private | ||
Washington University School of Medicine | 1891 | ||||
Mississippi | Jackson | University of Mississippi School of Medicine | 1955 | Public | |
Nebraska | Omaha | Creighton University School of Medicine | 1892 | Private |
|
University of Nebraska Medical Center College of Medicine | 1880 | Public | |||
Nevada | Reno | University of Nevada, Reno School of Medicine | 1969 |
|
|
Las Vegas | University of Nevada, Las Vegas Kirk Kerkorian School of Medicine | 2014 | |||
New Hampshire | Hanover | Geisel School of Medicine at Dartmouth College | 1797 | Private | |
New Jersey | Camden | Rowan University Cooper Medical School | 2011 | Public | |
Nutley | Hackensack Meridian School of Medicine | 2016 | Private | ||
Newark | Rutgers New Jersey Medical School | 1954 | Public | ||
Piscataway | Rutgers Robert Wood Johnson Medical School | 1961 |
|
||
New Mexico | Albuquerque | University of New Mexico School of Medicine | 1964 | ||
New York | Albany | Albany Medical College | 1839 | Private | |
Buffalo | University at Buffalo Jacobs School of Medicine and Biomedical Sciences | 1846 | Public | ||
New York City | City University of New York School of Medicine | 2015 | Public | ||
Columbia University Vagelos College of Physicians and Surgeons | 1767 | Private | |||
Weill Cornell Medical College | 1898 | ||||
Albert Einstein College of Medicine | 1955 | ||||
Icahn School of Medicine at Mount Sinai | 1968 | ||||
Mineola | New York University Long Island School of Medicine | 2018 | |||
New York City | New York University Grossman School of Medicine | 1841 | |||
Valhalla | New York Medical College | 1860 | |||
Stony Brook | Stony Brook University Renaissance School of Medicine | 1971 | Public | ||
Rochester | University of Rochester School of Medicine & Dentistry | 1850 | Private | ||
New York City | State University of New York Downstate Health Sciences University College of Medicine | 1860 | Public | ||
Syracuse | State University of New York Upstate Medical University Norton College of Medicine | 1834 | Public |
|
|
Hempstead | Donald and Barbara Zucker School of Medicine at Hofstra/Northwell | 2008 | Private | ||
North Carolina | Durham | Duke University School of Medicine | 1930 | Private | |
Greenville | East Carolina University Brody School of Medicine | 1972 | Public | ||
Chapel Hill | University of North Carolina School of Medicine | 1879 |
|
||
Winston-Salem | Wake Forest School of Medicine | 1902 | Private |
|
|
North Dakota | Grand Forks | University of North Dakota School of Medicine and Health Sciences | 1905 | Public |
|
Ohio | Cleveland | Case Western Reserve University School of Medicine | 1843 | Private |
|
Cincinnati | University of Cincinnati College of Medicine | 1819 | Public | ||
Rootstown | Northeast Ohio Medical University | 1973 | |||
Columbus | Ohio State University College of Medicine | 1914 | |||
Toledo | University of Toledo College of Medicine and Life Sciences | 1964 | |||
Dayton | Wright State University Boonshoft School of Medicine | 1974 | |||
Oklahoma | Oklahoma City | University of Oklahoma College of Medicine | 1900 |
|
|
Oregon | Portland | Oregon Health & Science University | 1887 | ||
Pennsylvania | Philadelphia | Drexel University College of Medicine | 1848 | Private |
|
Scranton | Geisinger Commonwealth School of Medicine | 2008 |
|
||
Philadelphia | Thomas Jefferson University Sidney Kimmel Medical College | 1824 | |||
Hershey | Penn State University College of Medicine | 1967 |
|
||
Philadelphia | University of Pennsylvania Perelman School of Medicine | 1765 | |||
Pittsburgh | University of Pittsburgh School of Medicine | 1886 | |||
Philadelphia | Temple University Lewis Katz School of Medicine | 1901 |
|
||
Puerto Rico | Bayamón | Universidad Central del Caribe School of Medicine | 1976 | ||
Ponce | Ponce Health Sciences University School of Medicine | 1980 |
|
||
San Juan | University of Puerto Rico School of Medicine | 1949 | Public | ||
Caguas | San Juan Bautista School of Medicine | 1978 | Private | ||
Rhode Island | Providence | Brown University Alpert Medical School | 1975 | Private | |
South Carolina | Charleston | Medical University of South Carolina | 1824 | Public |
|
Columbia | University of South Carolina School of Medicine Columbia | 1977 |
|
||
Greenville | University of South Carolina School of Medicine Greenville | 2012 | |||
South Dakota | Sioux Falls | University of South Dakota Sanford School of Medicine | 1907 |
|
|
Tennessee | Johnson City | East Tennessee State University James H. Quillen College of Medicine | 1974 | Public | |
Nashville | Meharry Medical College | 1876 | Private | ||
Belmont University Thomas F. Frist, Jr. College of Medicine | 2023 | ||||
Memphis | University of Tennessee College of Medicine | 1911 | Public |
|
|
Nashville | Vanderbilt University School of Medicine | 1873 | Private | ||
Texas | Houston | Baylor College of Medicine | 1900 | Private |
|
University of Houston Tilman J. Fertitta Family College of Medicine | 2020 | Public | |||
Fort Worth | Texas Christian University Anne Burnett Marion School of Medicine | 2019 | Private | ||
Bryan | Texas A&M Health Science Center College of Medicine | 1973 | Public |
|
|
Lubbock | Texas Tech University Health Sciences Center School of Medicine | 1969 |
|
||
Tyler | University of Texas at Tyler School of Medicine | 2022 | |||
El Paso | Texas Tech University Health Sciences Center El Paso Paul L. Foster School of Medicine | 2008 | |||
Austin | University of Texas at Austin Dell Medical School | 2013 | |||
Houston | University of Texas Health Sciences Center at Houston McGovern Medical School | 1970 | |||
Galveston | University of Texas Medical Branch | 1891 | |||
Edinburg | University of Texas Rio Grande Valley School of Medicine | 2015 | |||
San Antonio | University of Texas Health Sciences Center at San Antonio Long School of Medicine | 1968 | |||
Dallas | University of Texas Southwestern Medical Center | 1943 | |||
Utah | Salt Lake City | University of Utah School of Medicine | 1905 | ||
Vermont | Burlington | University of Vermont Larner College of Medicine | 1822 |
|
|
Virginia | Norfolk | Macon & Joan Brock Virginia Health Sciences at Old Dominion University | 1973 | ||
Charlottesville | University of Virginia School of Medicine | 1825 |
|
||
Richmond | Virginia Commonwealth University School of Medicine | 1838 |
|
||
Roanoke | Virginia Tech Carilion School of Medicine | 2008 | |||
Washington | Seattle | University of Washington School of Medicine | 1946 | As part of the WWAMI Regional Medical Education Program, the school has regional campuses in:
|
|
Spokane | Washington State University Elson S. Floyd College of Medicine | 2015 |
|
||
West Virginia | Huntington | Marshall University Joan C. Edwards School of Medicine | 1977 | Public | |
Morgantown | West Virginia University School of Medicine | 1903 |
|
||
Wisconsin | Milwaukee | Medical College of Wisconsin | 1893 | Private |
|
Madison | University of Wisconsin School of Medicine and Public Health | 1907 | Public |
Source: [4][a]
DO-granting medical schools
[edit]
State | City | School | Est. | Type | Additional campuses |
---|---|---|---|---|---|
Alabama | Dothan | Alabama College of Osteopathic Medicine | 2010 | Private | |
Auburn | Edward Via College of Osteopathic Medicine Auburn | 2014 | |||
Arizona | Mesa | A.T. Still University School of Osteopathic Medicine in Arizona | 2006 | ||
Glendale | Midwestern University Arizona College of Osteopathic Medicine | 1995 | |||
Arkansas | Fort Smith | Arkansas College of Osteopathic Medicine | 2014 | ||
California | Clovis | California Health Sciences University College of Osteopathic Medicine | 2016 | ||
Vallejo | Touro University California College of Osteopathic Medicine | 1997 | |||
Pomona | Western University of Health Sciences College of Osteopathic Medicine of the Pacific | 1977 |
|
||
Colorado | Parker | Rocky Vista University College of Osteopathic Medicine | 2006 |
|
|
Florida | Bradenton | Lake Erie College of Osteopathic Medicine Bradenton | 2004 | ||
Fort Lauderdale | Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine | 1979 |
|
||
Winter Garden | Orlando College of Osteopathic Medicine | 2023 | |||
Georgia | Suwanee | Philadelphia College of Osteopathic Medicine Georgia | 2005 | ||
Idaho | Meridian | Idaho College of Osteopathic Medicine | 2016 | ||
Illinois | Downers Grove | Midwestern University Chicago College of Osteopathic Medicine | 1900 | ||
Indiana | Indianapolis | Marian University College of Osteopathic Medicine | 2010 | ||
Iowa | Des Moines | Des Moines University College of Osteopathic Medicine | 1898 | ||
Kansas | Wichita | Kansas Health Science Center–Kansas College of Osteopathic Medicine | 2021 | ||
Kentucky | Pikeville | University of Pikeville Kentucky College of Osteopathic Medicine | 1997 | ||
Louisiana | Monroe | Edward Via College of Osteopathic Medicine Louisiana | 2019 | ||
Maine | Biddeford | University of New England College of Osteopathic Medicine | 1978 | ||
Michigan | East Lansing | Michigan State University College of Osteopathic Medicine | 1969 | Public |
|
Mississippi | Hattiesburg | William Carey University College of Osteopathic Medicine | 2010 | Private | |
Missouri | Kirksville | A. T. Still University Kirksville College of Osteopathic Medicine | 1892 | ||
Kansas City | Kansas City University College of Osteopathic Medicine | 1916 |
|
||
Montana | Great Falls | Touro University Montana College of Osteopathic Medicine | 2023 | ||
Nevada | Henderson | Touro University Nevada College of Osteopathic Medicine | 2004 | ||
New Jersey | Stratford | Rowan University School of Osteopathic Medicine | 1976 | Public |
|
New Mexico | Las Cruces | Burrell College of Osteopathic Medicine at New Mexico State University | 2013 | Private |
|
New York | Old Westbury | New York Institute of Technology College of Osteopathic Medicine | 1977 |
|
|
New York City | Touro College of Osteopathic Medicine | 2007 |
|
||
North Carolina | Lillington | Campbell University School of Osteopathic Medicine | 2011 | ||
Ohio | Athens | Ohio University Heritage College of Osteopathic Medicine | 1975 | Public |
|
Oklahoma | Tulsa | Oklahoma State University Center for Health Sciences College of Osteopathic Medicine | 1972 |
|
|
Pennsylvania | Erie | Lake Erie College of Osteopathic Medicine | 1992 | Private |
|
Philadelphia | Philadelphia College of Osteopathic Medicine | 1899 |
|
||
Pittsburgh | Duquesne University College of Osteopathic Medicine[5] | 2024 | |||
South Carolina | Spartanburg | Edward Via College of Osteopathic Medicine Carolinas | 2010 | ||
Tennessee | Harrogate | Lincoln Memorial University DeBusk College of Osteopathic Medicine | 2007 |
|
|
Memphis | Baptist Health Sciences University College of Osteopathic Medicine | 2021 | |||
Texas | Conroe | Sam Houston State University College of Osteopathic Medicine | 2019 | Public | |
San Antonio | University of the Incarnate Word School of Osteopathic Medicine | 2015 | Private | ||
Fort Worth | University of North Texas Health Science Center Texas College of Osteopathic Medicine | 1970 | Public | ||
Utah | Provo | Noorda College of Osteopathic Medicine | 2019 | Private | |
Virginia | Blacksburg | Edward Via College of Osteopathic Medicine Virginia | 2003 | ||
Lynchburg | Liberty University College of Osteopathic Medicine | 2012 | |||
Washington | Yakima | Pacific Northwest University of Health Sciences College of Osteopathic Medicine | 2005 | ||
West Virginia | Lewisburg | West Virginia School of Osteopathic Medicine | 1972 | Public |
Source: [6][7][b]
Developing medical schools
[edit]
The following medical schools are under “applicant” or “candidate” status with either COCA or LCME.
State | City | School | Degree | Status | |
---|---|---|---|---|---|
Arizona | Tempe | Arizona State University School of Medicine and Advanced Medical Engineering | MD | Applicant | |
Arkansas | Bentonville | Alice L. Walton School of Medicine | MD | Applicant | |
Georgia | Athens | University of Georgia College of Medicine | MD | Applicant | |
Illinois | Chicago | Illinois College of Osteopathic Medicine | DO | Candidate | |
Maryland | Hagerstown | Meritus School of Osteopathic Medicine | DO | Candidate | |
Nevada | Las Vegas | Roseman University College of Medicine | MD | Candidate | |
New York | Buffalo | D’Youville University College of Osteopathic Medicine | DO | Candidate | |
North Carolina | Fayetteville | Methodist University School of Medicine at Cape Fear Valley Health | MD | Applicant | |
Ohio | Cincinnati | Xavier University College of Osteopathic Medicine | DO | Applicant | |
Virgin Islands | Charlotte Amalie | University of the Virgin Islands College of Medicine | MD | Applicant |